Sign In | Join Free | My xpshou.com |
|
Brand Name : Reiss
Certification : ROHS CE FCC UL EMS
Place of Origin : Shenzhen
MOQ : 1
Price : Negotiable
Screen dimension : Customized
Tube chip color : Full Color
Name : Small Pitch LED Display
Feature : Low Attenuation
Warranty : 3 Years
Life span : 100000 Hours
Low Attenuation Small Pitch LED Display High Refresh Rate Good Vision Effect
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Condition | |
Red | SMD1515 | 45-65mcd | 120° | 620-625nm | 25℃,10mA | |
Green | SMD1515 | 120-200mcd | 120° | 516-530nm | 25℃,5mA | |
Blue | SMD1515 | 20-40mcd | 120° | 465-475nm | 25℃,5mA | |
Module Parameter | ||||||
Pixel Pitch | 1.875mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 284,442 pixels/㎡ | |||||
Module Resolution | 128pixel(L) *128pixel(H) | |||||
Module Dimension | 240mm(L) * 240mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *2(H) | |||||
Cabinet Dimension | 480(L)*480(H)* 80(D)mm | |||||
Cabinet Resolution | 256(L) * 256(H) | |||||
Cabinet Material | Die-cast aluminum; | |||||
Cabinet Weight | ≈6KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1000cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥1m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 900 W/㎡ | |||||
Avg. Power Consumption | 320W/㎡ | |||||
control system | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
![]() |
Aluminum SMD1515 1000cd/㎡ P1.875 Small Pitch LED Display Images |