Sign In | Join Free | My xpshou.com |
|
Brand Name : Reiss
Model Number : p3
Certification : ROHS CE FCC UL EMS
Place of Origin : Shenzhen
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 7 work days
MOQ : 1
Price : Negotiable
Usage : Indoor
Tube chip color : Full Color
Display function : Video
Warranty : 3 Years
Brightness : 1800CD
Led chip : Epistar,Nation star
Module size : 192*192mm
Life span : 100000hours
Pixel density : 111111dots/sqm
Pixel pitch : 3
Cabinet size : 576*576mm 960*960mm
Cabinet weight : 8kg
Module resolution : 64*64
Pixel configuration : SMD,3-in-1
Refresh rate : 1920/3840
Features of P3 indoor full color rental screen:
1, High accuracy, good intensity, good flatness with die-casting aluminum cabinet.
2, With fast lock, easily for seamless splice and dismantle.
3, Lightweight which very convenient to take for different kinds of show usage.
4, High refresh and brightness, could be adjusted according to your needs.
5, Front and rear service are available.
6, Wall-mounted, hoisting, stacking supported.
7, Wide viewing angle.
8, CE, RoHS, EMC approval.
Full Color P3 LED Display | ||
Main | Model | CK-P3-32S |
Module | Pixel pitch(mm) | 3 |
LED Lamp Model | SMD2121 | |
Module Size(W*H) | 192*192 mm | |
Module Size(W*H) | 7.6*7.6 inch | |
Module Resolution(W*H) | 64*64 | |
Driving Mode | Constant drive | |
Scan Mode | 1/32 | |
Pixel configuration (R,G,B) | SMD3in1 | |
Color temperature (K) : | 3200-9300 | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
Cabinet | Standard Cabinet Size(mm) | 576*576*71 |
(W*H*T) | ||
Cabinet Resolution(W*H) | 192*192 | |
Cabinet Module Number | 9PCS | |
IP Grade | IP30 | |
Cabinet Weigh(kg) | 18 | |
Cabinet Material | Die Casting Aluminum | |
Display | Best Viewing Distance(m) | 3-50 |
Pixel Density (dot/m2) | 111111 | |
Brightness(cd/m2) | ≥1200 | |
Power Max Consumption (W/m2) | ≤800 | |
Power Average Consumption (W/m2) | 270 | |
View angle | H:160; V:120 | |
system Specification | Control host (CPU) : | Pentium4 or above |
Operating system: | WIN98/2000/NT/XP | |
Control method | Synchronous display with control PC by DVI | |
Control System | Linsn, Nova-star, Colorlight or as you required | |
Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
Interface definition | HUB75 | |
Frame Frequency | ≥60Hz | |
Refresh frequency | 960HZ | |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable | |
Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
storage Temperature | 35℃~+85℃ | |
Working Temperature | -20℃~+60℃ | |
Humidity | 10%-95% | |
Life Span Time | ≥100000 hours | |
MTBF | ≥5,000hours | |
Screen Plainness | <±1mm | |
Blind Spot Rate | <0.0001 | |
| Certificate | CE, RoHS, FCC |
![]() |
High Resolution P3 Rental LED Display Indoor With Large Viewing Angle Images |