Sign In | Join Free | My xpshou.com |
|
Brand Name : Reiss
Certification : ROHS CE FCC EMS
Place of Origin : ShenZhen
MOQ : 1
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 7 work days
Pixel : p2 p3 p4 p5 p6 etc
Customized : according to customer requet to produce
Warranty : 5 years
Led lamps : Kinglight ,Nationstar , Epistar etc
Controller system : Novastar , Linsn ,Colorlight
Price : Negotiable
p3 p4 p5 soft led display screen prices any shape led mesh flexible curtain screen
1. Excellent visual effect, better viewing effect for text and graphic or video
2. Large viewing angle,both H/V can reach 110 degree;getting vivid effect within any position of the viewing range;
3. High contrast ratio and good evenness, high uniformity,without mosaic
4. Resist of the high temperature and antioxidation and anti-statiic;
5. Any led in each pixel can be respectively replaced, which reduce the cost of the display maintaince.
6. Long using life & MTBF
Merkmale:
1. flexibel und weich, kann jede Form, die einfach zu installieren.
2. Silikon-Maske. Gute Planlage.
3. Magnet installieren und front Öffnung Dienst, einfach zum zusammenbauen und pflegen.
(4) high-Definition kann das Bild sichtbar.
5. hohe Helligkeit. Die Helligkeit kann bis zu 1500 cd/qm, Helligkeit angepasst werden.
6. kein Mosaik durch hervorragende Ebenheit und schöne Einheitlichkeit der leuchtende, das Bildermachen weicher und lebendig.
7. unterstützt die Anpassung der Helligkeit und Weißabgleich benutzerdefinierte Anpassung mit 256 Stufen, die Mischung Verwendung von verschiedenen Chargen des Displays ermöglicht.
8. hohe Stabilität und lange Lebensdauer.
9. Treffen Sie Kunden verschiedene Form anfordern (Zylinder, Flasche, Kurve, Welle Blume Fackel etc.)
Flexible LED Screens Parameters
ITEM | UNIT | F2.5 | F3 | F4 | F5 | |
---|---|---|---|---|---|---|
LED Type | N/A | SMD1010 | SMD1515 | SMD2121 | SMD2121 | |
Pixel Pitch | mm | 2.5 | 3 | 4 | 5 | |
Ingress Protection | IP | 31, not water-proof, indoor installation only | ||||
Viewing Distance | in/meter | 98/2.5 | 118/3 | 155/4 | 195/5 | |
Driving Way | IP | Constant Current | ||||
Driving Type | Scan | 1/24 | 1/30 | 1/16 | 1/16 | |
Module Size | mm | 240×120 | 240×120 | 256×128 | 320x160m | |
Module Pixel | Pixel | 96×48 | 80×40 | 64×32 | 64×32 | |
Working Voltage | DC | 5V±10% | ||||
Module Current(MAX) | A | ≈4A | ||||
Module Consumption | W | ≈20W | ||||
Power Port | N/A | VH4 | ||||
Data Port | W | HUB75D(IDC16) | ||||
Module Maintenance | N/A | Front / back | ||||
Brightness | Nits | 800-1000 | ||||
Refresh rate | Hz | 1920/3840 | ||||
Digital Processing | Bit | 14 | ||||
Gray Scale | Level | 16384 | ||||
Colors | Million | 687 | ||||
Color Temperature | Deg.K | 3,200-9,300 Adjustable | ||||
Brightness Control | N/A | 255 | ||||
Contrast Ratio | N/A | 4000:1 | ||||
Viewing Angle H | Deg. | 140 | ||||
Viewing Angle V | Deg. | 140 | ||||
AC Speration | V | AC90~264 | ||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | ||||
Storage Humidity | RH | 10% ~ 85% | ||||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | ||||
Operating Humidity | RH | 10% ~ 85% | ||||
Lift time(50% brightness) | Hour | 100,000 | ||||
Installation Type | N/A | Wall mounted | ||||
Control Mode | N/A | Video Sync | ||||
Bright/Color Correction | N/A | Support | ||||
Video Effect | N/A | 2K, 4K |
![]() |
High Contrast Soft LED Curtain Display Good High Temperature Resistance Images |